Table of Contents
The highly anticipated 18th season is scheduled for 2024 and the IPL is generally known as the TATA IPL due to sponsorship. This major cricket tournament draws players from all around the world to compete for numerous teams.
The IPL began with eight clubs and has now expanded to ten. The First Phase IPL 2024 dates has been announced on the official website IPLt20.com. The website contains extensive information, such as the IPL 2024 schedule, IPL 2024 point table, team names, and player rosters.
IPL 2024 Overview
The Indian Premier League (IPL) is not only the largest spectacle but also the most thrilling cricket event in the country. IPL 2024 which will begin on March 22, 2024 and run until May 26, 2024 is expected to be a lavish celebration of cricket organized by the Board of Control for Cricket in India (BCCI).
It was a turning point when the IPL 2024 auction took place on December 19, 2023, and teams carefully discussed player contracts, deciding which players to retain and who to cut.
- The IPL 2024 Opening Ceremony is Set to Thrill Cricket Fans! Check Details
- IPL 2024 Head Coaches List: Full Administration and support staff
The BCCI has released the first phase of the IPL 2024 schedule, much to the delight of cricket fans anxious to dig into details such as the IPL Time Table 2024, the IPL 2024 Team List, the IPL 2024 Venue, the IPL 2024 Points Table, and the IPL Player List 2024.
IPL 2024 Schedule PDF Download
The IPL Match Schedule 2024 provides a comprehensive overview of match details including dates and times ensuring fans stay well-informed and never miss a moment of the action.
IPL 2024 Schedule PDF Download with venue
Match No. | Fixture | Date | Venue | Time |
---|---|---|---|---|
1 | CSK vs RCB | March 22 | Chennai | 7:30 PM IST |
2 | PBKS vs DC | March 23 | Mohali | 3:30 PM IST |
3 | KKR vs SRH | March 23 | Kolkata | 7:30 PM IST |
4 | RR vs LSG | March 24 | Jaipur | 3:30 PM IST |
5 | GT vs MI | March 24 | Ahmedabad | 7:30 PM IST |
6 | RCB vs PBKS | March 25 | Bengaluru | 7:30 PM IST |
7 | CSK vs GT | March 26 | Chennai | 7:30 PM IST |
8 | SRH vs MI | March 27 | Hyderabad | 7:30 PM IST |
9 | RR vs DC | March 28 | Jaipur | 7:30 PM IST |
10 | RCB vs KKR | March 29 | Bengaluru | 7:30 PM IST |
11 | LSG vs PBKS | March 30 | Lucknow | 7:30 PM IST |
12 | GT vs SRH | March 31 | Ahmedabad | 3:30 PM IST |
13 | DC vs CSK | March 31 | Visakhapatnam | 7:30 PM IST |
14 | MI vs RR | April 1 | Mumbai | 7:30 PM IST |
15 | RCB vs LSG | April 2 | Bengaluru | 7:30 PM IST |
16 | DC vs KKR | April 3 | Visakhapatnam | 7:30 PM IST |
17 | GT vs PBKS | April 4 | Ahmedabad | 7:30 PM IST |
18 | SRH vs CSK | April 5 | Hyderabad | 7:30 PM IST |
19 | RR vs RCB | April 6 | Jaipur | 7:30 PM IST |
20 | MI vs DC | April 7 | Mumbai | 3:30 PM IST |
21 | LSG vs GT | April 7 | Lucknow | 7:30 PM IST |
22 | CSK vs KKR | April 8 | Chennai | 7:30 PM IST |
23 | PBKS vs SRH | April 9 | Mohali | 7:30 PM IST |
24 | RR vs GT | April 10 | Jaipur | 7:30 PM IST |
25 | MI vs RCB | April 11 | Mumbai | 7:30 PM IST |
26 | LSG vs DC | April 12 | Lucknow | 7:30 PM IST |
27 | PBKS vs RR | April 13 | Mohali | 7:30 PM IST |
28 | KKR vs LSG | April 14 | Kolkata | 3:30 PM IST |
29 | MI vs CSK | April 14 | Mumbai | 7:30 PM IST |
30 | RCB vs SRH | April 15 | Bengaluru | 7:30 PM IST |
31 | GT vs DC | April 16 | Ahmedabad | 7:30 PM IST |
32 | KKR vs RR | April 17 | Kolkata | 7:30 PM IST |
33 | PBKS vs MI | April 18 | Mohali | 7:30 PM IST |
34 | LSG vs CSK | April 19 | Lucknow | 7:30 PM IST |
35 | DC vs SRH | April 20 | Delhi | 7:30 PM IST |
36 | KKR vs RCB | April 21 | Kolkata | 3:30 PM IST |
37 | PBKS vs GT | April 21 | Mohali | 7:30 PM IST |
38 | RR vs MI | April 22 | Jaipur | 7:30 PM IST |
39 | CSK vs LSG | April 23 | Chennai | 7:30 PM IST |
40 | DC vs GT | April 24 | Delhi | 7:30 PM IST |
41 | SRH vs RCB | April 25 | Hyderabad | 7:30 PM IST |
42 | KKR vs PBKS | April 26 | Kolkata | 7:30 PM IST |
43 | DC vs MI | April 27 | Delhi | 3:30 PM IST |
44 | LSG vs RR | April 27 | Lucknow | 7:30 PM IST |
45 | GT vs RCB | April 28 | Ahmedabad | 3:30 PM IST |
46 | CSK vs SRH | April 28 | Chennai | 7:30 PM IST |
47 | KKR vs DC | April 29 | Kolkata | 7:30 PM IST |
48 | LSG vs MI | April 30 | Lucknow | 7:30 PM IST |
49 | CSK vs PBKS | May 1 | Chennai | 7:30 PM IST |
50 | SRH vs RR | May 2 | Hyderabad | 7:30 PM IST |
51 | MI vs KKR | May 3 | Mumbai | 7:30 PM IST |
52 | RCB vs GT | May 4 | Bengaluru | 7:30 PM IST |
53 | PBKS vs CSK | May 5 | Dharamsala | 3:30 PM IST |
54 | LSG vs KKR | May 5 | Lucknow | 7:30 PM IST |
55 | MI vs SRH | May 6 | Mumbai | 7:30 PM IST |
56 | DC vs RR | May 7 | Delhi | 7:30 PM IST |
57 | SRH vs LSG | May 8 | Hyderabad | 7:30 PM IST |
58 | PBKS vs RCB | May 9 | Dharamsala | 7:30 PM IST |
59 | GT vs CSK | May 10 | Ahmedabad | 7:30 PM IST |
60 | KKR vs MI | May 11 | Kolkata | 7:30 PM IST |
61 | CSK vs RR | May 12 | Chennai | 3:30 PM IST |
62 | RCB vs DC | May 12 | Bengaluru | 7:30 PM IST |
63 | GT vs KKR | May 13 | Ahmedabad | 7:30 PM IST |
64 | DC vs LSG | May 14 | Delhi | 7:30 PM IST |
65 | RR vs PBKS | May 15 | Guwahati | 7:30 PM IST |
66 | SRH vs GT | May 16 | Hyderabad | 7:30 PM IST |
67 | MI vs LSG | May 17 | Mumbai | 7:30 PM IST |
68 | RCB vs CSK | May 18 | Bengaluru | 7:30 PM IST |
69 | SRH vs PBKS | May 19 | Hyderabad | 3:30 PM IST |
70 | RR vs KKR | May 19 | Guwahati | 7:30 PM IST |
71 | Qualifier 1 | May 21 | Ahmedabad | 7:30 PM IST |
72 | Eliminator | May 22 | Ahmedabad | 7:30 PM IST |
73 | Qualifier 2 | May 24 | Chennai | 7:30 PM IST |
74 | Final | May 26 | Chennai | 7:30 PM IST |
2024 Indian Premier League
Name of League | India Premier League (IPL) |
Organizer | Board of Control for Cricket in India |
Total Teams | 10 |
Total Matches | 74 |
Award Money | 46.5 Crore |
Cricket format | Twenty20 |
Tournament format | Group stage and playoffs |
Host | India |
Participants | 10 |
Official website | iplt20.Com |
Rajiv Gandhi International Stadium | Hyderabad |
IPL Start Date | March 22, 2024 |
IPL End Date | May 29, 2024 |
IPL 2024 Schedule | Expected in February |
IPL 2024 Teams, Head Coach and Captain
In the huge expanse of IPL 2024 teams’ coaching dynamics, much like the symphony of other cricket championships, each IPL team proudly displays expert mentors and head coaches. Teams carefully choose their support cadre and mentors, leaving room for change if the expected results do not materialise.
Here are the details of the head coaches and captains of each team in the IPL 2024 season.
Teams | Head Coach | Captain |
Chennai Super Kings | Stephen Fleming | Mahendra Singh Dhoni |
Delhi Capitals | Ricky Ponting | David Warner |
Gujarat Titans | Ashish Nehra | Kane Williamson |
Kolkata Knight Riders | Chandrakant Pandit | Shreyas Iyer |
Lucknow Super Giants | Justin Langer | KL Rahul |
Mumbai Indians | Mark Boucher | Hardik Pandya |
Punjab Kings | Trevor Bayliss | Shikhar Dhawan |
Rajasthan Royals | Kumar Sangakkara | Sanju Samson |
Royal Challengers Bangalore | Andy Flower | Faf du Plessis |
Sunrisers Hyderabad | Daniel Vettori | Aiden Markram |
IPL 2024 venue
The venues for IPL 2024 will remain unchanged from the previous year and no new venues have been added. Therefore, the same 13 venues will be used for the IPL 2024 season.
Here is the list of IPL Venue 2024 given below:
Stadium | Venue |
Arun Jaitley Stadium | Delhi |
Barsapara Cricket Stadium | Guwahati |
Bharat Ratna Shri Atal VihariVajpayee Ekana Cricket Stadium | Lucknow |
Eden Gardens | Kolkata |
Himachal Pradesh Cricket Association Stadium | Dharamsala |
M Chinnaswamy Stadium | Bengaluru |
MA Chidambaram Stadium | Chennai |
Narendra Modi Stadium | Ahmedabad |
Punjab Cricket Association is Bindra Stadium | Mohali |
Rajiv Gandhi International Stadium | Hyderabad |
Sawai Mansingh Stadium | Jaipur |
ACA-VDCA Stadium | Visakhapatnam |
Wankhede Stadium | Mumbai |
IPL 2024 Points table and Team rankings
Rank | Team | M | W | L | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | 1.428 |
2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | 0.414 |
3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | 0.273 |
4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | 0.459 |
5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.392 |
6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
IPL 2024 Teams Players List
This is the updated IPL 2024 Teams Players List after the auction and trades conducted by the participating teams.
T | Players |
CSK | Ajinkya Rahane, Devon Conway, Ruturaj Gaikwad, Sameer Rizvi, Shaik Rasheed, MS Dhoni, Aravelly Avanish Rao, Moeen Ali, Ravindra Jadeja, Daryl Mitchell, Mitchell Santner, Shivam Dube, Ajay Mandal, Rachin Ravindra, Rajvardhan Hangargekar, Nishant Sindhu, Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Mukesh Choudhary, Simarjeet Singh, Matheesha Pathirana, Prashant Solanki, Maheesh Theekshana |
DC | Yash Dhull, David Warner, Prithvi Shaw, Harry Brook, Swastik Chikara, Rishabh Pant, Abishek Porel, Shai Hope, Tristan Stubbs, Kumar Kushagra, Ricky Bhui, Mitchell Marsh, Lalit Yadav, Axar Patel, Sumit Kumar, Anrich Nortje, Ishant Sharma, Mukesh Kumar, Khaleel Ahmed, Lungi Ngidi, Jhye Richardson, Rasikh Salam Dar, Kuldeep Yadav, Praveen Dubey, Vicky Ostwal |
GT | Shubman Gill, Kane Williamson, David Miller, Abhinav Manohar, Sai Sudharsan, Wriddhiman Saha, Matthew Wade, Robin Minz, Azmatullah Omarzai, Rahul Tewatia, Shahrukh Khan, Vijay Shankar, Mohammed Shami, Darshan Nalkande, Josh Little, Mohit Sharma, Kartik Tyagi, Umesh Yadav, Sushant Mishra, Spencer Johnson, Rashid Khan, Ravisrinivasan, Sai Kishore, Jayant Yadav, Manav Suthar, Noor Ahmad |
KKR | Manish Pandey, Jason Roy, Nitish Rana, Shreyas Iyer, Rinku Singh, Angkrish Raghuvanshi, K. S. Bharat, Rahmanullah Gurbaz, Andre Russell, Sunil Narine, Venkatesh Iyer, Ramandeep Singh, Sherfane Rutherford, Anukul Roy, Mitchell Starc, Vaibhav Arora, Gus Atkinson, Chetan Sakariya, Harshit Rana, Sakib Hussain, Varun Chakravarthy, Mujeeb Ur Rahman, Suyash Sharma |
LSG | Ayush Badoni, Devdutt Padikkal, Ashton Turner, KL Rahul, Quinton de Kock, Nicholas Pooran, Arshad Khan, Arshin Kulkarni, David Willey, Krishnappa Gowtham, Marcus Stoinis, Krunal Pandya, Kyle Mayers, Deepak Hooda, Prerak Mankad, Mark Wood, Yudhvir Singh, Mohsin Khan, Shivam Mavi, Yash Thakur, Naveen-ul-Haq, Mayank Yadav, Amit Mishra, Manimaran Siddharth, Ravi Bishnoi |
MI | Rohit Sharma, Suryakumar Yadav, Tim David, Naman Dhir, Nehal Wadhera, Tilak Varma, Dewald Brevis, Vishnu Vinod, Ishan Kishan, Mohammad Nabi, Piyush Chawla, Hardik Pandya, Romario Shepherd, Shams Mulani, Shreyas Gopal, Anshul Kamboj, Shivalik Sharma, Jason Behrendorff, Arjun Tendulkar, Jasprit Bumrah, Akash Madhwal, Gerald Coetzee, Dilshan Madushanka, Nuwan Thushara, Kumar Kartikeya |
PBKS | Shikhar Dhawan, Rilee Rossouw, Harpreet Singh Bhatia, Shivam Singh, Vishwanath Singh, Ashutosh Sharma, Atharva Taide, Jonny Bairstow, Jitesh Sharma, Prabhsimran Singh, Sikandar Raza, Chris Woakes, Rishi Dhawan, Shashank Singh, Liam Livingstone, Sam Curran, Harshal Patel, Nathan Ellis, Kagiso Rabada, Arshdeep Singh, Vidwath Kaverappa, Harpreet Brar, Tanay Thyagarajan, Rahul Chahar, Prince Choudhary |
RR | Rovman Powell, Shubham Dubey, Shimron Hetmyer, Yashasvi Jaiswal, Jos Buttler, Tom Kohler-Cadmore, Sanju Samson, Dhruv Jurel, Kunal Singh Rathore, Donavon Ferreira, Ravichandran Ashwin, Abid Mushtaq, Riyan Parag, Trent Boult, Navdeep Saini, Sandeep Sharma, Nandre Burger, Prasidh Krishna, Kuldeep Sen, Avesh Khan, Yuzvendra Chahal, Adam Zampa |
RCB | Faf du Plessis, Virat Kohli, Rajat Patidar, Saurav Chauhan, Dinesh Karthik, Anuj Rawat, Glenn Maxwell, Swapnil Singh, Tom Curran, Suyash Prabhudessai, Manoj Bhandage, Will Jacks, Cameron Green, Mahipal Lomror, Lockie Ferguson, Reece Topley, Mohammed Siraj, Rajan Kumar, Alzarri Joseph, Akash Deep, Vijaykumar Vyshak, Yash Dayal, Karn Sharma, Mayank Dagar, Himanshu Sharma |
SRH | Mayank Agarwal, Rahul Tripathi, Travis Head, Aiden Markram, Anmolpreet Singh, Heinrich Klaasen, Upendra Yadav, Sanvir Singh, Shahbaz Ahmed, Glenn Phillips, Wanindu Hasaranga, Washington Sundar, Marco Jansen, Abhishek Sharma, Abdul Samad, Nitish Kumar Reddy, Bhuvneshwar Kumar, T. Natarajan, Jaydev Unadkat, Pat Cummins, Umran Malik, Fazalhaq Farooqi, Akash Singh, Mayank Markande, Jhathavedh Subramanyan |
FAQs:
When will the IPL 2024 start?
The IPL 2024 is expected to start from March 23, 2024, to May 29, 2024.
Who will be the captain of GT in the IPL 2024?
After Hardik Pandya’s trade to MI, Shubman Gill will be the captain of GT.
Where can I watch IPL 2024?
Jio Cinema will be widely used for mobile viewing of IPL 2024 and for TV Star Sports 1, Star Sports 1 HD, Star Sports 1 Hindi/HD, and Star Sports 2/2 HD channels.
When ipl 2024 schedule will release?
The IPL 2024 schedule is expected to be unveiled in the second week of February. While the dates from March 22, 2024, to May 29, 2024, have been announced, it’s important to note that these dates are subject to change, particularly due to the upcoming elections scheduled for April.