POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Don Bradman | Australia | 23 | 33 |
2 | Everton Weekes | West Indies | 31 | 51 |
3 | Herbert Sutcliffe | England | 33 | 52 |
4 | Brain Lara | West Indies | 31 | 52 |
5 | Neil Harvey | Australia | 31 | 54 |
6 | Vivian Richards | West Indies | 33 | 54 |
7 | Gary Sobers | West Indies | 33 | 55 |
8 | Virender Sehwag | India | 34 | 55 |
9 | Clyde Walcott | West Indies | 33 | 56 |
10 | Denis Compton | England | 34 | 57 |
Fastest 3000 Test Runs
Published on: