| Player | Mat | Inn | NO | Runs | HS | Avg. | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| N Pooran (LSG) | 2 | 2 | – | 145 | 75 | 72.50 | 56 | 258.92 | – | 2 |
| B Sai Sudharsan (GT) | 2 | 2 | – | 137 | 74 | 68.50 | 82 | 167.07 | – | 2 |
| MR Marsh (LSG) | 2 | 2 | – | 124 | 72 | 62.00 | 67 | 185.07 | – | 2 |
| TM Head (SRH) | 2 | 2 | – | 114 | 67 | 57.00 | 59 | 193.22 | – | 1 |
| Ishan Kishan (SRH) | 2 | 2 | 1 | 106 | 106* | 106.00 | 48 | 220.83 | 1 | – |
| R Ravindra (CSK) | 2 | 2 | 1 | 106 | 65* | 106.00 | 76 | 139.47 | – | 1 |
| DC Jurel (RR) | 2 | 2 | – | 103 | 70 | 51.50 | 63 | 163.49 | – | 1 |
| Q de Kock (KKR) | 2 | 2 | 1 | 101 | 97* | 101.00 | 66 | 153.03 | – | 1 |
| SS Iyer (PBKS) | 1 | 1 | 1 | 97 | 97* | – | 42 | 230.95 | – | 1 |
| JC Buttler (GT) | 2 | 2 | – | 93 | 54 | 46.50 | 57 | 163.15 | – | 1 |
Orange Cap Table – Most runs in IPL Indian Premier League 2025

Orange Cap Table - Most runs in IPL 2025
