Delhi Capitals XI: Meg Lanning (c), Shafali Verma, Alice Capsey, Jemimah Rodrigues, Marizanne Kapp, Annabel Sutherland, Arundhati Reddy, Minnu Mani, Taniya Bhatia, Radha Yadav, Shikha Pandey
Mumbai Indians XI: Yastika Bhatia (wk), Hayley Matthews, Nat Sciver-Brunt, Harmanpreet Kaur (c), Amelia Kerr, Pooja Vastrakar, Amanjot Kaur, Sajeeven Sajana, SB Keerthana, Shabnim Ismail, Saika Ishaque
MIW vs. DCW Highlights | WPL 2024: At Friday’s Women’s Premier League (WPL) 2024, Mumbai Indians skipper Harmanpreet Kaur won the toss and chose to bowl against the Delhi Capitals. The reigning champions, MI, won their first and inaugural match of the WPL 2024.
Tata WIPL 2024 has started in a very exciting way. The result of this match played between Mumbai Indians and Delhi Capitals came on the last ball. Mumbai Indians needed 5 runs to win on the last ball and Delhi Capitals’ spinner Sutherland was bowling. Ace Sajana was on strike, who gave Mumbai Indians their first win by hitting a brilliant six on the last ball.
Mumbai Indians captain Harman Preet Kaur played a brilliant half-century in this match. Apart from this, Yastika Bhatia also scored a brilliant 57 runs. On the fifth ball of the last over, when Mumbai Indians needed 5 runs, Harman Preet Kaur lost her wicket in an attempt to hit a six and then Sajana hit a six on the last ball to give her team a thrilling win. Earlier, Delhi Capitals scored 171 runs losing 5 wickets in 20 overs thanks to Alice Capsey’s 75 runs and Jemimah Rodrigues’ 42 runs.
DCW vs MIW Match Score card
Delhi Capitals Total Score👇
DCW 171/5 (20.0)
CRR: 8.55
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning | 31 | 25 | 3 | 1 | 124.00 |
Shafali Verma | 1 | 8 | 0 | 0 | 12.50 |
Alice Capsey | 75 | 53 | 8 | 3 | 141.51 |
Jemimah Rodrigues | 42 | 24 | 5 | 2 | 175.00 |
Marizanne Kapp | 16 | 9 | 3 | 0 | 177.78 |
Annabel Sutherland* | 1 | 2 | 0 | 0 | 50.00 |
- Fall of wickets: 3/1 (Shafali Verma, 2.1 ov) | 67/2 (M. Lanning, 10.4 ov) | 141/3 (A. Capsey, 17.1 ov) | 155/4 (J. Rodrigues 18.3 ov) | 171/5 (M.Kapp Kapp, 19.6 ov)
- Extras: 5 (NB1, W2, LB2)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shabnim Ismail | 4.0 | 0 | 24 | 1 | 6.00 |
Saika Ishaque | 3.0 | 0 | 17 | 0 | 5.67 |
Nat Sciver-Brunt | 4.0 | 0 | 33 | 2 | 8.25 |
Amelia Kerr | 4.0 | 0 | 43 | 2 | 10.75 |
Keerthana Sathyamoorthy Balakrishnan | 1.0 | 0 | 12 | 0 | 13.0 |
Hayley Mathews | 2.0 | 0 | 21 | 0 | 10.50 |
Pooja Vastarkar | 2.0 | 0 | 18 | 0 | 9.00 |
Mumbai Indains Total Score👇
MIW 173/6 (20.0)
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Mathews | 0 | 2 | 0 | 0 | 0.00 |
Yastika Bhatia | 57 | 45 | 8 | 2 | 126.67 |
Nat Sciver-Brunt | 19 | 17 | 2 | 1 | 111.76 |
Harmanpreet kaur (C) | 55 | 34 | 7 | 1 | 161.76 |
Amelia Kerr | 24 | 18 | 3 | 0 | 133.33 |
Pooja Vastarkar | 1 | 3 | 0 | 0 | 50.00 |
Amanjot Kaur* | 3 | 2 | 0 | 0 | 150.00 |
Sajeevan Sanjana* | 6 | 1 | 0 | 1 | 600.00 |
- Fall of wickets: 0/1 (H.Mathews, 0.2 ov) | 50/2 (Nat Sciver-Brunt, 6.1 ov) | 106/3 (Y. Bhattia, 13.2 ov) | 150/4 (A. kerr, 17.6 ov) | 160/5 (P.Vastarkar 19.1 ov) | 167/6 (H.Kaur 19.5 ov)
- Extras: 8 (NB2, W3, LB3)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Marizanne Kapp | 4.0 | 1 | 32 | 1 | 8.00 |
Shikha Pandey | 4.0 | 0 | 32 | 1 | 8.00 |
Annabel Sutherland | 4.0 | 0 | 38 | 0 | 9.50 |
Arundhati Reddy | 4.0 | 0 | 27 | 2 | 6.75 |
Alice Capsey | 2.0 | 0 | 23 | 2 | 11.50 |
Radha Yadav | 2.0 | 0 | 18 | 0 | 9.00 |