SUPER EIGHTS, GROUP 1
Sure, here is the plain text version of the table:
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form |
---|
1 | India | 3 | 3 | 0 | 0 | 0 | 6 | 2.017 | W W W |
2 | Afghanistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.305 | L W W |
3 | Australia | 3 | 1 | 2 | 0 | 0 | 2 | -0.331 | W L L |
4 | Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -1.709 | L L L |
SUPER EIGHTS, GROUP 2
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form |
---|
1 | South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.599 | W W W |
2 | England | 3 | 2 | 1 | 0 | 0 | 4 | 1.992 | W L W |
3 | West Indies | 3 | 1 | 2 | 0 | 0 | 2 | 0.963 | L W L |
4 | United States of America | 3 | 0 | 3 | 0 | 0 | 0 | -3.906 | L L L |
Group Stages Result
Group A
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|
India | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | W W W A |
United States of America | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | W T L A |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | 0.294 | T L W W |
Canada | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | L W L A |
Ireland | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 | L L A L |
India and United States of America have qualified for Super 8 in Group A.
Group B
Rank | Team | M | W | L | T | N/R | PT | NRR | Series Form |
---|
1 | Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | W W W W |
2 | England | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | NR L W W |
3 | Scotland | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | NR W W L |
4 | Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | T L L L |
5 | Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | T L L L |
Australia and England have qualified for Super 8 in Group B.
Group C
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|
West Indies | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | W W W W |
Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | W W W L |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | L L W W |
Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | L W L L |
Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 | L L L L |
West Indies and Afghanistan have qualified for Super 8 in Group C.
Group D
Teams | M | W | L | T | N/R | PT | NRR | Series Form |
---|
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | W W W W |
Bangladesh | 4 | 3 | 1 | 0 | 0 | 6 | 0.616 | W L W W |
Sri Lanka | 4 | 1 | 2 | 0 | 1 | 3 | 0.863 | L L A W |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | W L L L |
Nepal | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 | L A L L |
South Africa and Bangladesh have qualified for Super 8 in Group D.
Tournament Structure:
- Participants: 20 teams
- Initial Phase: Teams are divided into four groups of five teams each.
- Progression:
- The top two teams from each group will advance to the Super Eight.
- In the Super Eight teams will split into two groups of four teams each.
- The top two teams from each Super Eight group will move on to the semi-finals.
- Winners of the semi-finals will compete in the final.
Again low scoring Pitch. India qualify for super 8.