| POS | PLAYER | COUNTRY | MATCHES | INNINGS |
|---|---|---|---|---|
| 1 | Steve Smith | Australia | 85 | 151 |
| 2 | Kumar Sangakkara | Sri Lanka | 91 | 152 |
| 3 | Sachin Tendulkar | India | 96 | 154 |
| 4 | Gary Sobers | West Indies | 91 | 157 |
| 5 | Rahul Dravid | India | 94 | 158 |
| 6 | Virender Sehwag | India | 93 | 160 |
| 7 | Javed Miandad | Pakistan | 107 | 162 |
| 8 | Brian Lara | West Indies | 94 | 164 |
| 9 | Mathew Hayden | Australia | 92 | 164 |
| 10 | Ricky Ponting | Australia | 100 | 165 |
