POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Don Bradman | Australia | 45 | 68 |
2 | Gary Sobers | West Indies | 65 | 111 |
3 | Steve Smith | Australia | 61 | 111 |
4 | Wally Hammond | England | 70 | 114 |
5 | Len Hutton | England | 66 | 116 |
6 | Kenneth Barrington | England | 72 | 116 |
7 | Kumar Sangakkara | Sri Lanka | 71 | 116 |
8 | Sunil Gavaskar | India | 65 | 117 |
9 | Virat Kohli | India | 70 | 119 |
10 | Vivian Richards | West Indies | 81 | 120 |
Fastest 6000 Test Runs
Published on: