POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Don Bradman | Australia | 36 | 56 |
2 | Jack Hobbs | England | 55 | 91 |
3 | Gary Sobers | West Indies | 56 | 95 |
4 | Sunil Gavaskar | India | 52 | 95 |
5 | Vivian Richards | West Indies | 64 | 95 |
6 | Mathew Hayden | Australia | 55 | 95 |
7 | Wally Hammond | England | 59 | 97 |
8 | Kenneth Barrington | England | 61 | 97 |
9 | Steve Smith | Australia | 53 | 97 |
10 | Len Hutton | England | 55 | 98 |
Fastest 5000 Test Runs
Published on: