POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Don Bradman | Australia | 31 | 48 |
2 | Herbert Sutcliffe | England | 43 | 68 |
3 | Everton Weekes | West Indies | 42 | 71 |
4 | Vivian Richards | West Indies | 46 | 71 |
5 | Jack Hobbs | England | 45 | 75 |
6 | Wally Hammond | England | 47 | 76 |
7 | Brain Lara | West Indies | 45 | 76 |
8 | Len Hutton | England | 44 | 77 |
9 | Gary Sobers | West Indies | 46 | 77 |
10 | Mathew Hayden | Australia | 46 | 77 |
Fastest 4000 Test Runs
Published on: