POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Don Bradman | Australia | 15 | 22 |
2 | Georgs Headley | West Indies | 17 | 32 |
3 | Herbert Sutcliffe | England | 22 | 33 |
4 | Mike Hussey | Australia | 20 | 33 |
5 | Marnus Labuschagne | Australia | 20 | 34 |
6 | Kevin Walters | Australia | 22 | 35 |
7 | Brain Lara | West Indies | 22 | 35 |
8 | Arthur Morris | Australia | 23 | 36 |
9 | Everton Weekes | West Indies | 23 | 36 |
10 | Frank Worrell | West Indies | 22 | 36 |
Fastest 2000 Test Runs
Published on: