S.No | Player | Country | Tests | Innings | Avg Wkt/inn | 5w | BBI |
---|---|---|---|---|---|---|---|
01 | Charlie Turner | Australia | 6 | 10 | 5.00 | 8 | 7/43 |
02 | Vernon Philander | South Africa | 7 | 13 | 3.92 | 6 | 6/44 |
03 | Prabath Jayasuriya | Sri Lanka | 7 | 13 | 3.85 | 6 | 7/52 |
04 | Tom Richardson | England | 7 | 13 | 4.08 | 8 | 6/39 |
05 | Alf Valentine | West Indies | 8 | 14 | 3.57 | 4 | 8/104 |
06 | Terry Alderman | Australia | 8 | 15 | 3.33 | 4 | 6/135 |
07 | Rodney Hogg | Australia | 8 | 15 | 3.40 | 5 | 6/74 |
08 | Maurice Tate | England | 9 | 15 | 3.40 | 4 | 6/42 |
09 | Frederick Spofforth | Australia | 8 | 15 | 3.33 | 5 | 7/44 |
10 | Bill O’Reilly | Australia | 10 | 16 | 3.31 | 4 | 7/54 |
Fastest 50 Test Wickets
Published on: