POS | PLAYER | COUNTRY | MATCHES | INNINGS |
---|---|---|---|---|
1 | Herbert Sutcliffe | England | 9 | 12 |
2 | Sir Everton Weekes | West Indies | 9 | 12 |
3 | Don Bradman | Australia | 7 | 13 |
4 | Neil Harvey | Australia | 10 | 14 |
5 | Vinod Kambli | India | 12 | 14 |
6 | Sir Leonard Hutton | England | 11 | 16 |
7 | FMM Worrell | West Indies | 10 | 16 |
8 | Lawrence G. Rowe | West Indies | 12 | 16 |
9 | Georgs Headley | West Indies | 9 | 17 |
10 | Sid Barnes | Australia | 11 | 17 |
Fastest 1000 Test Runs
Published on: